Address: Laldurbar, Kathmandu
Phone no: 01-4426161
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | ADBL | Agricultural Development Bank Limited | Commercial Bank |
2 | DDBL | Deprosc Laghubitta Bikas Bank Limited | Microfinance |
3 | DHPL | Dibyashwari Hydropower Company Limited | Hydropower |
4 | EDBL | Excel Development Bank Limited | Development Banks |
5 | GBBL | Garima Bikas Bank Limited | Development Banks |
6 | LGIL | Lumbini General Insurance Limited | Non-Life Insurance |
7 | MFIL | Manjushree Finance Limited | Finance |
Address: Dillibazar, Kathmandu Phone no: 01-4417723
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | CZBIL | Citizens Bank International Limited | Commercial Bank |
2 | UMHL | United Modi Hydropower Limited | Hydropower |
Address: New Baneshwor, Kathmandu
Phone no: 01-4785139
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | CHCL | Chilime Hydro power Company Limited | Hydropower |
2 | CIT | Citizen Investment Trust | Finance |
Address:CTC Mall, 6th Floor, Kathmandu
Contact No: 01-4168654, 01-4168664
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | CBL | Civil Bank Limited | Commercial Bank |
2 | ALICL | Asian Life Insurance Company Limited | Life Insurance |
3 | CCBL | Century Commercial Bank Limited | Commercial Bank |
4 | CLBSL | Civil Laghubitta Bittiya Sanstha Limited former ILFCM | Microfinance |
5 | CORBL | Corporate Development Bank Limited | Development Banks |
6 | KMFL | Kisan Microfinance Bittiya Sanstha Limited | Microfinance |
7 | MPFL | Multipurpose Finance Company Limited | Finance |
8 | NBL | Nepal Bank Limited | Commercial Bank |
9 | NLG | NLG Insurance Company Limited | Non-Life Insurance |
10 | PCBL | Prime Commercial Bank Limited | Commercial Bank |
11 | RMFL | Reliable Microfinance Bittiya Sanstha Limited | Microfinance |
12 | SMFDB | Summit Micro Finance Development Bank Limited | Microfinance |
13 | UFIL | Unique Finance Limited | Finance |
14 | MLBBL | Mithila Laghubitta Bikash Bank Ltd. | Microfinance |
15 | KMFL | Kisan MicroFinance Ltd | Microfinance |
16 | MPFL | Multipurpose Finance Ltd | Finance |
Address: Rastriya Naach Ghar, Jamal, Kathmandu
Phone no: 01-4222460, 4261178
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | ARUN | Arun Finance Limited | Finance |
2 | CHL | Chhyangdi Hydropower Company Limited | Hydropower |
3 | FMDBL | First Microfinance Development Bank Limited | Microfinance |
4 | GFL | Best Finance Company Limited (GFL) | Finance |
5 | GBIME | Global IME Bank Limited | Commercial Bank |
6 | GIMES1 | Global IME Samunnat Scheme 1 | Mutual Fund |
7 | ICFC | ICFC Finance Limited | Finance |
8 | HIDCL | Jalabidyut Lagani Tatha Bikas Company Limited | Hydropower |
9 | JBBL | Jyoti Bikas Bank Limited | Development Banks |
10 | KEBL | Kabeli Bikas Bank Limited | Development Banks |
11 | KBBL | Kailash Bikas Bank Limited | Development Banks |
12 | KADBL | Kanchan Development Bank Limited | Development Banks |
13 | MERO | Mero Microfinance Bittiya Sanstha Limited | Microfinance |
14 | NABBC | Narayani Development Bank Limited | Development Banks |
15 | NBIL | NB Insurance Company Limited | Non-Life Insurance |
16 | NBB | Nepal Bangladesh Bank Limited | Commercial Bank |
17 | SIC | Sagarmatha Insurance Company Limited | Non-Life Insurance |
18 | SHBL | Sahara Bikas Bank Limited | Development Banks |
19 | SLBS | Suryodaya Laghubitta Bittiya Sanstha Limited | Microfinance |
20 | UIC | United Insurance Company (Nepal) Limited | Non-Life Insurance |
21 | HPPL | Himalayan Power Partner Limited | Hydropower |
Address: Kamaladi, Kathmandu
Phone no: 4168634, 4168639
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | JBNL | Janata Bank Nepal Limited | Commercial Bank |
2 | KKHC | Khani Khola Hydropower Company Limited | Hydropower |
3 | SPDL | Synergy Power Development Limited | Hydropower |
4 | MLBBL | Mithila Laghu Bitta Bikas Bank Limited | Microfinance |
Address: New Baneshwor, Kathmandu
Phone no: 01-4780222, 01-4781582
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | LBL | Laxmi Bank Limited | Commercial Bank |
2 | LLBS | Laxmi Laghubitta Bittiya Sanstha Limited | Microfinance |
3 | LVF1 | Laxmi Value Fund-1 | Mutual Fund |
4 | RBBBL | Raptibheri Bikas Bank Limited | Development Banks |
5 | LEMF | Laxmi Equity Fund | Mutual Fund |
Address: Narayanchaur, Naxal, Kathmandu
Phone no: 01-4411604, 01-4411733
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | BOKL | Bank of Kathmandu Limited | Commercial Bank |
2 | BNT | Bottlers Nepal (Terai) Limited | Manufacturing and Products |
3 | BNL | Bottlers Nepal Limited (Balaju) | Manufacturing and Products |
4 | FOWAD | Forward Community Microfinance Bittiya Sanstha Limited | Microfinance |
5 | MEGA | Mega Bank Nepal Limited | Commercial Bank |
6 | NBF1 | Nabil Balance Fund 1 | Mutual Fund |
7 | NABIL | Nabil Bank Limited | Commercial Bank |
8 | NEF | Nabil Equity Fund | Mutual Fund |
9 | PLIC | Prime Life Insurance Company Limited | Life Insurance |
10 | SKBBL | Sana Kisan Bikas Bank Limited | Microfinance |
11 | SLICL | Surya Life Insurance Company Limited | Life Insurance |
12 | HDL | Himalayan Distillery Limited | Manufacturing and Products |
Address: Siddhartha Insurance Building, Babarmahal, Kathmandu
Phone no: 4221994, 4240664
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | NICA | NIC Asia Bank Limited | Commercial Bank |
2 | SDESI | Swadeshi Laghubitta Bittiya Sanstha Limited | Microfinance |
3 | SBBLJ | Sahayogi Vikas Bank Limited | Development Banks |
Address: Lazimpath, Kathmandu
Phone no: 01-4005080
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | BARUN | Barun Hydropower Company Limited | Hydropower |
2 | DBBL | Deva Bikas Bank Limited | Development Banks |
3 | GFCL | Goodwill Finance Company Limited | Finance |
4 | GRDBL | Green Development Bank Limited | Development Banks |
5 | GUFL | Gurkhas Finance Limited | Finance |
6 | HAMRO | Hamro Bikas Bank Limited | Development Banks |
7 | MMDBL | Mount Makalu Development Bank Limited | Development Banks |
8 | MNBBL | Muktinath Bikas Bank Limited | Development Banks |
9 | NMFBS | National Microfinance Bittiya Sanstha Limited | Microfinance |
10 | NCDB | Nepal Community Development Bank Limited | Development Banks |
11 | NICL | Nepal Insurance Company Limited | Non-Life Insurance |
12 | NIB | Nepal Investment Bank Limited | Commercial Bank |
13 | NIBLPF | NIBL Pragati Fund | Mutual Fund |
14 | NIBSF1 | NIBL Samriddhi Fund 1 | Mutual Fund |
15 | NUBL | Nirdhan Utthan Bank Limited | Microfinance |
16 | ODBL | Om Development Bank Limited | Development Banks |
17 | OHL | Oriental Hotel Limited | Hotel |
18 | PFL | Pokhara Finance Limited | Finance |
19 | RBCL | Rastriya Beema Company Limited | Non-Life Insurance |
20 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | Microfinance |
21 | STC | Salt Trading Corporation Limited | Trading |
22 | SMATA | Samata Microfinance Bittiya Sanstha Limited | Microfinance |
23 | SETI | Seti Finance Limited | Finance |
24 | SADBL | Shangrila Development Bank Limited | Development Banks |
25 | SICL | Shikhar Insurance Company Limited | Non-Life Insurance |
26 | SHINE | Shine Resunga Development Bank Limited | Development Banks |
27 | SINDU | Sindhu Bikas Bank Limited | Development Banks |
28 | SWBBL | Swabalamwan Bikash Bank Limited | Microfinance |
29 | VLBS | Vijaya Laghubitta Bittiya Sanstha Limited | Microfinance |
Address: Nagpokhari-1, Naxal, Kathmandu
Phone no: 01-4437963
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | ALDBL | Alpine Development Bank Limited | Development Banks |
2 | BHBL | Bhargav Bikash Bank Limited | Development Banks |
3 | BPCL | Butwal Power Company Limited | Hydropower |
4 | CFCL | Central Finance Company Limited | Finance |
5 | CBBL | Chhimek Laghubitta Bikas Bank Limited | Microfinance |
6 | EIC | Everest Insurance Company Limited | Non-Life Insurance |
7 | GLICL | Guras Life Insurance Company Limited | Life Insurance |
8 | HGI | Himalayan General Insurance Company Limited | Non-Life Insurance |
9 | KMCDB | Kalika Microcredit Development Bank Limited | Microfinance |
10 | NBBL | Nagbeli Microfinance Development Bank Limited | Microfinance |
11 | NBSL | Namaste Bittiya Sanstha Limited | Microfinance |
12 | NNLB | Naya Nepal Laghubitta Bikas Bank Limited | Microfinance |
13 | NMB | NMB Bank Limited | Commercial Bank |
14 | NMBHF1 | NMB Hybrid Fund L- 1 | Mutual Fund |
15 | NMBMF | NMB Microfinance Bittiya Sanstha Limited | Microfinance |
16 | NMBSF1 | NMB Sulav Investment Fund-1 | Mutual Fund |
17 | PICL | Prudential Insurance Company Limited | Non-Life Insurance |
18 | SKDBL | Saptakoshi Development Bank Limited | Development Banks |
19 | SIL | Siddhartha Insurance Limited | Non-Life Insurance |
20 | SLBBL | Swarojgar Laghu Bitta Bikas Bank Limited | Microfinance |
21 | KSBBL | Kamana Sewa Bikas Bank Limited | Development Banks |
Address: Kamaladi, Kathmandu
Phone no: 01-4222939, 01-4222987
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | KRBL | Karnali Development Bank Limited | Development Banks |
2 | MMFDB | Mirmire Microfinance Development Bank Limited | Microfinance |
3 | MDB | Miteri Development Bank Limited | Development Banks |
4 | NHPC | National Hydro Power Company Limited | Hydropower |
5 | NGBBL | Nepal Grameen Bikas Bank Limited | Microfinance |
6 | PRVU | Prabhu Bank Limited | Commercial Bank |
7 | PRIN | Prabhu Insurance Company Limited | Non-Life Insurance |
8 | SAJHA | Sajha Bikas Bank Limited | Development Banks |
9 | SYFL | Synergy Finance Limited | Finance |
10 | WDBL | Western Development Bank Limited | Development Banks |
11 | GDBL | Gandaki Bikas Bank Limited | Development Banks |
Address: Naxal, Kathmandu
Phone no: 01-4428956, 4428957
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | SANIMA | Sanima Bank Limited | Commercial Bank |
2 | SHPC | Sanima Mai Hydropower Limited | Hydropower |
Address: Narayanchour, Kathmandu
Phone no: 01-4420924, 01-4420925
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | JSLBB | Janautthan Samudayic Laghubitta Bikas Bank Limited | Microfinance |
2 | KNBL | Kankai Bikas Bank Limited | Development Banks |
3 | MLBL | Mahalaxmi Bikas Bank Limited | Development Banks |
4 | MSMBS | Mahila Sahayatra Microfinance Bittiya Sanstha Limited | Microfinance |
5 | NGPL | Ngadi Group Power Limited | Hydropower |
6 | PURBL | Purnima Bikas Bank Limited | Development Banks |
7 | SIFC | Shree Investment Finance Company Limited | Finance |
8 | SRS | Shree Ram Sugar Mills Limited | Manufacturing and Products |
9 | SBL | Siddhartha Bank Limited | Commercial Bank |
10 | TNBL | Tinau Development Bank Limited | Development Banks |
11 | WOMI | Womi Microfinance Bittiya Sanstha Limited | Microfinance |
12 | SIGS1 | Siddhartha Investment Growth Scheme-1 | Mutual Fund |
13 | SEOS | Siddhartha Equity Oriented Scheme | Mutual Fund |
Address: Kamalphokhari, Kathmandu
Phone no: 01-4423219, 01-4421652
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | JFL | Janaki Finance Limited | Finance |
2 | JEFL | Jebils Finance Limited | Finance |
3 | MSLB | Mahuli Samudayak Laghubitta Bittiya Sanstha Limited | Microfinance |
4 | NCMMF | NCM Mutual Fund | Mutual Fund |
5 | NCCB | Nepal Credit & Commercial Bank Limited | Commercial Bank |
6 | NFD | Nepal Film Dev. Company Limited | Others |
7 | NLBBL | Nerude Laghubita Bikas Bank Limited | Microfinance |
8 | NIDC | NIDC Development Bank Limited | Development Banks |
9 | RLFL | Reliance Finance Limited | Finance |
10 | RMDC | Rural Microfinance Development Centre Limited | Microfinance |
11 | SFFIL | Shrijana Finance Limited | Finance |
12 | SRBL | Sunrise Bank Limited | Commercial Bank |
13 | TDBL | Tourism Development Bank Limited | Development Banks |
14 | UNL | Unilever Nepal Limited | Manufacturing and Products |
15 | UTHPL | Upper Tamakoshi Hydropower Limited | Hydropower |
Address: Krishna Gali, Lalitpur
Phone no: 01-5554793, 01-5554794
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | MIDBL | Mission Development Bank Limited | Development Banks |
2 | LBBL | Lumbini Bikas Bank Limited | Development Banks |
Address: Kathmandu
S.N. | STOCK SYMBOL | NAME OF COMPANY | SECTOR |
1 | SCB | Standard Chartered Bank Limited | Commercial Bank |
2 | HBL | Himalayan Bank Limited | Commercial Bank |
3 | EBL | Everest Bank Limited | Commercial Bank |
4 | MBL | Machhapuchhre Bank Limited | Commercial Bank |
5 | KBL | Kumari Bank Limited | Commercial Bank |
6 | LICN | Life Insurance Co. Nepal | Life Insurance |
7 | API | Api Power Company Ltd. | Hydropower |
8 | RHPC | Ridi Hydropower Development Company Ltd. | Hydropower |
9 | PIC | Premier Insurance Co. Ltd. | Non-Life Insurance |
10 | SHL | Soaltee Hotel Limited | Hotel |
11 | TRH | Taragaon Regency Hotel Limited | Hotel |
12 | NTC | Nepal Doorsanchar Comapany Limited | Others |
13 | AKPL | Arun Kabeli Power Ltd. | Hydropower |
14 | AHPC | Arun Valley Hydropower Development Co. Ltd. | Hydropower |
15 | BBC | Bishal Bazar Company Limited | Tradings |
16 | NLICL | National Life Insurance Co. Ltd. | Life Insurance |
17 | NLIC | Nepal Life Insurance Co. Ltd. | Life Insurance |
18 | NIL | Neco Insurance Co. Ltd. | Non-Life Insurance |
19 | LFC | Lalitpur Finance Ltd. | Finance |
20 | WMBF | World Merchant Banking & Finance Ltd. | Finance |
21 | GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | Finance |
22 | KMBSL | Kuber Merchant Finance Limited | Finance |
23 | SBI | Nepal SBI Bank Limited | Commercial Bank |