Pricing
Stock Brokerage Service
Transaction Volume | Percent of Turnover |
Upto Rs. 2,500 | Flat Rs. 10 |
From Rs. 2,501 to Rs. 50,000 | 0.36 Percent |
From Rs. 50,001 to Rs. 500,000 | 0.33 Percent |
From Rs. 5,00,001 to Rs. 20,00,000 | 0.31 Percent |
From Rs. 20,00,001 to Rs. 1,00,00,000 | 0.27 Percent |
From Rs. 1,00,00,000 Onwards | 0.24 Percent |
*All transactions attract 0.015% regulatory fee in addtion to above brokerage charges.* |